Standard features
- Choice of monoslope (MS) or monoslope cantilever (MC) design
- MS design has a column in each corner
- MC design has columns along the back only
- 24 gauge metal roofing
- Factory applied powder coat finish on all steel components
- Benches are optional
- 3:12 roof pitch
Options
Standard sizes
| Bleacher Cover | Roof Size |
| BC810 | 8 x 10 |
| BC820 | 8 x 20 |
| BC830 | 8 x 30 |
| BC1220 | 12 x 20 |
| BC1230 | 12 x 30 |
| BC1620 | 16 x 20 |
| BC1630 | 16 x 30 |
| Dugout | Roof Size |
| MS824 | 8 x 24 |
| MS828 | 8 x 28 |
| MS832 | 8 x 32 |
| MC824 | 8 x 24 |
| MC828 | 8 x 28 |
| MC832 | 8 x 32 |



















